Tuesday, February 16, 2016

2016 UIL Appeals following Realignment and Reclassification

Appeals will be heard beginning at 9:00 A.M., Thursday, Feb. 18.

Schools Scheduled to Appeal District Assignment:

School
Original District Requested District
1. Corpus Christi Calallen 5A – 29 5A – 30
2. Alice 5A – 29 5A – 30
3. Castroville Medina Valley 5A – 26 5A – 29
4. Frankston 3A DII – 10 3A DII – 8
5. Llano 4A – 19 (Basketball) 4A – 28
6. Eustace 3A DI – 9 3A DI – 7
7. San Angelo Central 6A – 8 (Basketball) 6A – 2
8. Wylie 6A – 6 6A – 10
9. Beaumont West Brook 6A – 12 6A – 22
10. Pflugerville Connally 5A – 19 5A – 25
11. Buda Hays 6A – 25 6A – 14
12. Kyle Lehman 6A – 25 6A – 14
13. Lockhart 5A – 26 5A – 25
14. Apple Springs* 1A DII – 15 1A DI – 16
15. Pharr San Juan Alamo Southwest* 5A – 32 6A – 31
16. San Antonio Fox Tech* 5A – 28 3A – 26
17. Fort Worth Young Men’s Leadership* 6A – 4 5A – 7
18. Fort Worth Young Women’s Leadership* 6A – 4 5A – 7 

* = Unanimous approval from both districts

No comments:

Post a Comment